diff --git a/ZM02/$GEN$/AddressSpace.xml b/ZM02/$GEN$/AddressSpace.xml
index ef26731..2b55439 100644
--- a/ZM02/$GEN$/AddressSpace.xml
+++ b/ZM02/$GEN$/AddressSpace.xml
@@ -1,2 +1,2 @@
-LLCB07A01_COPCDA11011036011LLCB07A02_COPCDA11011036111LLCB07A03_COPCDA11011036211LLCB07A04_COPCDA11011036311LLCB07A05_COPCDA11011036411LLCB07A06_COPCDA11011036511LLCB07A07_COPCDA11011036611LLCB07A08_COPCDA11011036711LLCB07A09_COPCDA11011037011LLCB07A10_COPCDA11011037111LLCB07A11_COPCDA11011037211LLCB07A12_COPCDA11011037311LLCB07A13_COPCDA11011040011LLCB07A14_COPCDA11011040111LLCB07A15_COPCDA11011040211LLCB07A16_COPCDA11011040311LLCB07A17_COPCDA11011040411LLCB07A18_COPCDA11011040511LLCB07A19_COPCDA11011040611LLCB07A20_COPCDA11011040711LLCB07A21_COPCDA11011044011LLCB07A22_COPCDA11011044111LLCB07A23_COPCDA11011044211LLCB07A24_COPCDA11011044311LLCB07A25_COPCDA11011044411LLCB07A26_COPCDA11011044511LLCB07A27_COPCDA11011044611LLCB07A28_COPCDA11011044711LLCB08A01_COPCDA11011048011LLCB08A02_COPCDA11011048111LLCB08A03_COPCDA11011048211LLCB08A04_COPCDA11011048311LLCB08A05_COPCDA11011048411LLCB08A06_COPCDA11011048511LLCB08A07_COPCDA11011048611LLCB08A08_COPCDA11011048711LLCB08A09_COPCDA11011049011LLCB08A10_COPCDA11011049111LLCB08A11_COPCDA11011049211LLCB08A12_COPCDA11011049311LLCB08A13_COPCDA11011052011LLCB08A14_COPCDA11011052111LLCB08A15_COPCDA11011052211LLCB08A16_COPCDA11011052311LLCB08A17_COPCDA11011052411LLCB08A18_COPCDA11011052511LLCB08A19_COPCDA11011052611LLCB08A20_COPCDA11011052711LLCB08A21_COPCDA11011056011LLCB08A22_COPCDA11011056111LLCB08A23_COPCDA11011056211LLCB08A24_COPCDA11011056311LLCB08A25_COPCDA11011056411LLCB08A26_COPCDA11011056511LLCB08A27_COPCDA11011056611LLCB08A28_COPCDA11011056711LLCB09A01_COPCDA11011060011LLCB09A02_COPCDA11011060111LLCB09A03_COPCDA11011060211LLCB09A04_COPCDA11011060311LLCB09A05_COPCDA11011060411LLCB09A06_COPCDA11011060511LLCB09A07_COPCDA11011060611LLCB09A08_COPCDA11011060711LLCB09A09_COPCDA11011061011LLCB09A10_COPCDA11011061111LLCB09A11_COPCDA11011061211LLCB09A12_COPCDA11011061311LLCB09A13_COPCDA11011064011LLCB09A14_COPCDA11011064111LLCB09A15_COPCDA11011064211LLCB09A16_COPCDA11011064311LLCB09A17_COPCDA11011064411LLCB09A18_COPCDA11011064511LLCB09A19_COPCDA11011064611LLCB09A20_COPCDA11011064711LLCB09A21_COPCDA11011068011LLCB09A22_COPCDA11011068111LLCB09A23_COPCDA11011068211LLCB09A24_COPCDA11011068311LLCB09A25_COPCDA11011068411LLCB09A26_COPCDA11011068511LLCB09A27_COPCDA11011068611LLCB09A28_COPCDA11011068711LLCB10A01_COPCDA11011072011LLCB10A02_COPCDA11011072111LLCB10A03_COPCDA11011072211LLCB10A04_COPCDA11011072311LLCB10A05_COPCDA11011072411LLCB10A06_COPCDA11011072511LLCB10A07_COPCDA11011072611LLCB10A08_COPCDA11011072711LLCB10A09_COPCDA11011073011LLCB10A10_COPCDA11011073111LLCB10A11_COPCDA11011073211LLCB10A12_COPCDA11011073311LLCB10A13_COPCDA11011076011LLCB10A14_COPCDA11011076111LLCB10A15_COPCDA11011076211LLCB10A16_COPCDA11011076311LLCB10A17_COPCDA11011076411LLCB10A18_COPCDA11011076511LLCB10A19_COPCDA11011076611LLCB10A20_COPCDA11011076711LLCB10A21_COPCDA11011080011LLCB10A22_COPCDA11011080111LLCB10A23_COPCDA11011080211LLCB10A24_COPCDA11011080311LLCB10A25_COPCDA11011080411LLCB10A26_COPCDA11011080511LLCB10A27_COPCDA11011080611LLCB10A28_COPCDA11011080711LLCB11A01_COPCDA11011084011LLCB11A02_COPCDA11011084111LLCB11A03_COPCDA11011084211LLCB11A04_COPCDA11011084311LLCB11A05_COPCDA11011084411LLCB11A06_COPCDA11011084511LLCB11A07_COPCDA11011084611LLCB11A08_COPCDA11011084711LLCB11A09_COPCDA11011085011LLCB11A10_COPCDA11011085111LLCB11A11_COPCDA11011085211LLCB11A12_COPCDA11011085311LLCB11A13_COPCDA11011088011LLCB11A14_COPCDA11011088111LLCB11A15_COPCDA11011088211LLCB11A16_COPCDA11011088311LLCB11A17_COPCDA11011088411LLCB11A18_COPCDA11011088511LLCB11A19_COPCDA11011088611LLCB11A20_COPCDA11011088711LLCB11A21_COPCDA11011089011LLCB11A22_COPCDA11011089111LLCB11A23_COPCDA11011089211LLCB11A24_COPCDA11011089311LLCB11A25_COPCDA11011092011LLCB11A26_COPCDA11011092111LLCB11A27_COPCDA11011092211LLCB11A28_COPCDA11011092311LLCB11A29_COPCDA11011092411LLCB11A30_COPCDA11011092511LLCB11A31_COPCDA11011092611LLCB11A32_COPCDA11011092711LLCB12A01_COPCDA11011096011LLCB12A02_COPCDA11011096111LLCB12A03_COPCDA11011096211LLCB12A04_COPCDA11011096311LLCB12A05_COPCDA11011096411LLCB12A06_COPCDA11011096511LLCB12A07_COPCDA11011096611LLCB12A08_COPCDA11011096711LLCB13A01_COPCDA11011100011LLCB13A02_COPCDA11011100111LLCB13A03_COPCDA11011100211LLCB13A04_COPCDA11011100311LLCB13A05_COPCDA11011100411LLCB13A06_COPCDA11011100511LLCB13A07_COPCDA11011100611LLCB13A08_COPCDA11011100711LLCP01A01_SCOPCDA11011548011LLCP01A02_SCOPCDA11011548111LLCP01A03_SCOPCDA11011548211LLCP01A04_SCOPCDA11011548311LLCP01A05_SCOPCDA11011548411LLCP01A06_SCOPCDA11011548511
+LLCB07A01_COPCDA11011036011LLCB07A02_COPCDA11011036111LLCB07A03_COPCDA11011036211LLCB07A04_COPCDA11011036311LLCB07A05_COPCDA11011036411LLCB07A06_COPCDA11011036511LLCB07A07_COPCDA11011036611LLCB07A08_COPCDA11011036711LLCB07A09_COPCDA11011037011LLCB07A10_COPCDA11011037111LLCB07A11_COPCDA11011037211LLCB07A12_COPCDA11011037311LLCB07B01_COPCDA11011040011LLCB07B02_COPCDA11011040111LLCB07B03_COPCDA11011040211LLCB07B04_COPCDA11011040311LLCB07B05_COPCDA11011040411LLCB07B06_COPCDA11011040511LLCB07B07_COPCDA11011040611LLCB07B08_COPCDA11011040711LLCB07C01_COPCDA11011044011LLCB07C02_COPCDA11011044111LLCB07C03_COPCDA11011044211LLCB07C04_COPCDA11011044311LLCB07C05_COPCDA11011044411LLCB07C06_COPCDA11011044511LLCB07C07_COPCDA11011044611LLCB07C08_COPCDA11011044711LLCB08A01_COPCDA11011048011LLCB08A02_COPCDA11011048111LLCB08A03_COPCDA11011048211LLCB08A04_COPCDA11011048311LLCB08A05_COPCDA11011048411LLCB08A06_COPCDA11011048511LLCB08A07_COPCDA11011048611LLCB08A08_COPCDA11011048711LLCB08A09_COPCDA11011049011LLCB08A10_COPCDA11011049111LLCB08A11_COPCDA11011049211LLCB08A12_COPCDA11011049311LLCB08B01_COPCDA11011052011LLCB08B02_COPCDA11011052111LLCB08B03_COPCDA11011052211LLCB08B04_COPCDA11011052311LLCB08B05_COPCDA11011052411LLCB08B06_COPCDA11011052511LLCB08B07_COPCDA11011052611LLCB08B08_COPCDA11011052711LLCB08C01_COPCDA11011056011LLCB08C02_COPCDA11011056111LLCB08C03_COPCDA11011056211LLCB08C04_COPCDA11011056311LLCB08C05_COPCDA11011056411LLCB08C06_COPCDA11011056511LLCB08C07_COPCDA11011056611LLCB08C08_COPCDA11011056711LLCB09A01_COPCDA11011060011LLCB09A02_COPCDA11011060111LLCB09A03_COPCDA11011060211LLCB09A04_COPCDA11011060311LLCB09A05_COPCDA11011060411LLCB09A06_COPCDA11011060511LLCB09A07_COPCDA11011060611LLCB09A08_COPCDA11011060711LLCB09A09_COPCDA11011061011LLCB09A10_COPCDA11011061111LLCB09A11_COPCDA11011061211LLCB09A12_COPCDA11011061311LLCB09B01_COPCDA11011064011LLCB09B02_COPCDA11011064111LLCB09B03_COPCDA11011064211LLCB09B04_COPCDA11011064311LLCB09B05_COPCDA11011064411LLCB09B06_COPCDA11011064511LLCB09B07_COPCDA11011064611LLCB09B08_COPCDA11011064711LLCB09C01_COPCDA11011068011LLCB09C02_COPCDA11011068111LLCB09C03_COPCDA11011068211LLCB09C04_COPCDA11011068311LLCB09C05_COPCDA11011068411LLCB09C06_COPCDA11011068511LLCB09C07_COPCDA11011068611LLCB09C08_COPCDA11011068711LLCB10A01_COPCDA11011072011LLCB10A02_COPCDA11011072111LLCB10A03_COPCDA11011072211LLCB10A04_COPCDA11011072311LLCB10A05_COPCDA11011072411LLCB10A06_COPCDA11011072511LLCB10A07_COPCDA11011072611LLCB10A08_COPCDA11011072711LLCB10A09_COPCDA11011073011LLCB10A10_COPCDA11011073111LLCB10A11_COPCDA11011073211LLCB10A12_COPCDA11011073311LLCB10B01_COPCDA11011076011LLCB10B02_COPCDA11011076111LLCB10B03_COPCDA11011076211LLCB10B04_COPCDA11011076311LLCB10B05_COPCDA11011076411LLCB10B06_COPCDA11011076511LLCB10B07_COPCDA11011076611LLCB10B08_COPCDA11011076711LLCB10C01_COPCDA11011080011LLCB10C02_COPCDA11011080111LLCB10C03_COPCDA11011080211LLCB10C04_COPCDA11011080311LLCB10C05_COPCDA11011080411LLCB10C06_COPCDA11011080511LLCB10C07_COPCDA11011080611LLCB10C08_COPCDA11011080711LLCB11A01_COPCDA11011084011LLCB11A02_COPCDA11011084111LLCB11A03_COPCDA11011084211LLCB11A04_COPCDA11011084311LLCB11A05_COPCDA11011084411LLCB11A06_COPCDA11011084511LLCB11A07_COPCDA11011084611LLCB11A08_COPCDA11011084711LLCB11A09_COPCDA11011085011LLCB11A10_COPCDA11011085111LLCB11A11_COPCDA11011085211LLCB11A12_COPCDA11011085311LLCB11B01_COPCDA11011088011LLCB11B02_COPCDA11011088111LLCB11B03_COPCDA11011088211LLCB11B04_COPCDA11011088311LLCB11B05_COPCDA11011088411LLCB11B06_COPCDA11011088511LLCB11B07_COPCDA11011088611LLCB11B08_COPCDA11011088711LLCB11B09_COPCDA11011089011LLCB11B10_COPCDA11011089111LLCB11B11_COPCDA11011089211LLCB11B12_COPCDA11011089311LLCB11C01_COPCDA11011092011LLCB11C02_COPCDA11011092111LLCB11C03_COPCDA11011092211LLCB11C04_COPCDA11011092311LLCB11C05_COPCDA11011092411LLCB11C06_COPCDA11011092511LLCB11C07_COPCDA11011092611LLCB11C08_COPCDA11011092711LLCB12A01_COPCDA11011096011LLCB12A02_COPCDA11011096111LLCB12A03_COPCDA11011096211LLCB12A04_COPCDA11011096311LLCB12A05_COPCDA11011096411LLCB12A06_COPCDA11011096511LLCB12A07_COPCDA11011096611LLCB12A08_COPCDA11011096711LLCB13A01_COPCDA11011100011LLCB13A02_COPCDA11011100111LLCB13A03_COPCDA11011100211LLCB13A04_COPCDA11011100311LLCB13A05_COPCDA11011100411LLCB13A06_COPCDA11011100511LLCB13A07_COPCDA11011100611LLCB13A08_COPCDA11011100711LLCP07A01_SCOPCDA11011548011LLCP07A02_SCOPCDA11011548111LLCP07A03_SCOPCDA11011548211LLCP07A04_SCOPCDA11011548311LLCP07A05_SCOPCDA11011548411LLCP07A06_SCOPCDA11011548511LLCP07B01_SCOPCDA11011548011LLCP07B02_SCOPCDA11011548111LLCP07B03_SCOPCDA11011548211LLCP07B04_SCOPCDA11011548311LLCP07B05_SCOPCDA11011548411LLCP07B06_SCOPCDA11011548511LLCP07C01_SCOPCDA11011548011LLCP07C02_SCOPCDA11011548111LLCP07C03_SCOPCDA11011548211LLCP07C04_SCOPCDA11011548311LLCP07C05_SCOPCDA11011548411LLCP07C06_SCOPCDA11011548511LLCP08A01_SCOPCDA11011548011LLCP08A02_SCOPCDA11011548111LLCP08A03_SCOPCDA11011548211LLCP08A04_SCOPCDA11011548311LLCP08A05_SCOPCDA11011548411LLCP08A06_SCOPCDA11011548511LLCP08B01_SCOPCDA11011548011LLCP08B02_SCOPCDA11011548111LLCP08B03_SCOPCDA11011548211LLCP08B04_SCOPCDA11011548311LLCP08B05_SCOPCDA11011548411LLCP08B06_SCOPCDA11011548511LLCP08C01_SCOPCDA11011548011LLCP08C02_SCOPCDA11011548111LLCP08C03_SCOPCDA11011548211LLCP08C04_SCOPCDA11011548311LLCP08C05_SCOPCDA11011548411LLCP08C06_SCOPCDA11011548511LLCP09A01_SCOPCDA11011548011LLCP09A02_SCOPCDA11011548111LLCP09A03_SCOPCDA11011548211LLCP09A04_SCOPCDA11011548311LLCP09A05_SCOPCDA11011548411LLCP09A06_SCOPCDA11011548511LLCP09B01_SCOPCDA11011548011LLCP09B02_SCOPCDA11011548111LLCP09B03_SCOPCDA11011548211LLCP09B04_SCOPCDA11011548311LLCP09B05_SCOPCDA11011548411LLCP09B06_SCOPCDA11011548511LLCP09C01_SCOPCDA11011548011LLCP09C02_SCOPCDA11011548111LLCP09C03_SCOPCDA11011548211LLCP09C04_SCOPCDA11011548311LLCP09C05_SCOPCDA11011548411LLCP09C06_SCOPCDA11011548511LLCP10A01_SCOPCDA11011548011LLCP10A02_SCOPCDA11011548111LLCP10A03_SCOPCDA11011548211LLCP10A04_SCOPCDA11011548311LLCP10A05_SCOPCDA11011548411LLCP10A06_SCOPCDA11011548511LLCP10B01_SCOPCDA11011548011LLCP10B02_SCOPCDA11011548111LLCP10B03_SCOPCDA11011548211LLCP10B04_SCOPCDA11011548311LLCP10B05_SCOPCDA11011548411LLCP10B06_SCOPCDA11011548511LLCP10C01_SCOPCDA11011548011LLCP10C02_SCOPCDA11011548111LLCP10C03_SCOPCDA11011548211LLCP10C04_SCOPCDA11011548311LLCP10C05_SCOPCDA11011548411LLCP10C06_SCOPCDA11011548511LLCP11A01_SCOPCDA11011548011LLCP11A02_SCOPCDA11011548111LLCP11A03_SCOPCDA11011548211LLCP11A04_SCOPCDA11011548311LLCP11A05_SCOPCDA11011548411LLCP11A06_SCOPCDA11011548511LLCP11B01_SCOPCDA11011548011LLCP11B02_SCOPCDA11011548111LLCP11B03_SCOPCDA11011548211LLCP11B04_SCOPCDA11011548311LLCP11B05_SCOPCDA11011548411LLCP11B06_SCOPCDA11011548511LLCP11C01_SCOPCDA11011548011LLCP11C02_SCOPCDA11011548111LLCP11C03_SCOPCDA11011548211LLCP11C04_SCOPCDA11011548311LLCP11C05_SCOPCDA11011548411LLCP11C06_SCOPCDA11011548511LLCP12A01_SCOPCDA11011548011LLCP12A02_SCOPCDA11011548111LLCP12A03_SCOPCDA11011548211LLCP12A04_SCOPCDA11011548311LLCP12A05_SCOPCDA11011548411LLCP12A06_SCOPCDA11011548511LLCP13A01_SCOPCDA11011548011LLCP13A02_SCOPCDA11011548111LLCP13A03_SCOPCDA11011548211LLCP13A04_SCOPCDA11011548311LLCP13A05_SCOPCDA11011548411LLCP13A06_SCOPCDA11011548511
diff --git a/ZM02/$GEN$/Resource/$TASK00$.CRD b/ZM02/$GEN$/Resource/$TASK00$.CRD
index 8b2aa6c..4e1928f 100644
Binary files a/ZM02/$GEN$/Resource/$TASK00$.CRD and b/ZM02/$GEN$/Resource/$TASK00$.CRD differ
diff --git a/ZM02/$GEN$/Resource/BuildLog.txt b/ZM02/$GEN$/Resource/BuildLog.txt
index 027df05..d5d32b9 100644
--- a/ZM02/$GEN$/Resource/BuildLog.txt
+++ b/ZM02/$GEN$/Resource/BuildLog.txt
@@ -33,11 +33,11 @@
->Ŀļ: RESOURCE ...
-->ĿļС: 13994 ֽ.
+->ĿļС: 18930 ֽ.
0 , 0 .
-->OPC: 166 С:6041 ֽ
+->OPC: 262 С:9593 ֽ
->̱...
diff --git a/ZM02/$GEN$/Resource/MAIN.CRD b/ZM02/$GEN$/Resource/MAIN.CRD
index 861ed29..5631a7f 100644
Binary files a/ZM02/$GEN$/Resource/MAIN.CRD and b/ZM02/$GEN$/Resource/MAIN.CRD differ
diff --git a/ZM02/$GEN$/Resource/MAIN.OBJ b/ZM02/$GEN$/Resource/MAIN.OBJ
index 12634d2..aa2de57 100644
Binary files a/ZM02/$GEN$/Resource/MAIN.OBJ and b/ZM02/$GEN$/Resource/MAIN.OBJ differ
diff --git a/ZM02/$GEN$/Resource/OPCDA.OBJ b/ZM02/$GEN$/Resource/OPCDA.OBJ
index cd878f7..93d01bf 100644
Binary files a/ZM02/$GEN$/Resource/OPCDA.OBJ and b/ZM02/$GEN$/Resource/OPCDA.OBJ differ
diff --git a/ZM02/$GEN$/Resource/RESOURCE.bpd b/ZM02/$GEN$/Resource/RESOURCE.bpd
new file mode 100644
index 0000000..53619e8
Binary files /dev/null and b/ZM02/$GEN$/Resource/RESOURCE.bpd differ
diff --git a/ZM02/$GEN$/Resource/Resource.PCD b/ZM02/$GEN$/Resource/Resource.PCD
index 174c948..53619e8 100644
Binary files a/ZM02/$GEN$/Resource/Resource.PCD and b/ZM02/$GEN$/Resource/Resource.PCD differ
diff --git a/ZM02/$GEN$/Resource/pceData.txt b/ZM02/$GEN$/Resource/pceData.txt
index a179e60..e45a919 100644
--- a/ZM02/$GEN$/Resource/pceData.txt
+++ b/ZM02/$GEN$/Resource/pceData.txt
@@ -7,27 +7,1133 @@ Nr 9: SegHardwareConfig
Program Nr: 1:
Nr 10: Datasegment
-10 00 01 08 0B 00 00 00 00 00 00 00 00 00 00 00
+68 03 01 08 0B 00 00 00 01 20 0C 06 01 60 0C 06
+01 20 0C 06 01 60 0C 06 01 A0 0C 06 01 80 0C 06
+01 40 0C 06 01 A0 0C 06 01 80 0C 06 01 A0 0C 06
+01 80 0C 06 01 40 0C 06 01 00 4C 04 01 00 48 04
+01 40 3D 04 01 00 3C 04 01 00 30 04 01 20 2C 04
+01 C0 24 04 01 20 20 04 01 C0 18 04 01 20 14 04
+01 C0 0C 04 01 00 0C 06 01 00 0C 06 01 00 0C 06
+01 00 0C 06 01 20 0C 06 01 00 0C 06 01 20 0C 06
+01 00 0C 06 01 20 0C 06 01 00 0C 06 01 20 40 04
+01 60 3C 04 01 60 30 04 01 C0 40 04 01 00 3D 04
+01 80 38 04 01 00 31 04 01 60 24 04 01 00 24 04
+01 60 18 04 01 00 18 04 01 60 0C 04 01 00 0C 04
+01 80 0C 06 01 60 0C 06 01 80 0C 06 01 60 0C 06
+01 60 0C 06 01 60 0C 06 01 60 0C 06 01 E0 2C 04
+01 C0 2C 04 01 E0 20 04 01 C0 20 04 01 E0 14 04
+01 C0 14 04 01 40 0C 06 01 40 0C 06 01 40 0C 06
+01 40 0C 06 01 60 44 04 01 60 40 04 01 C0 3C 04
+01 60 38 04 01 60 34 04 01 C0 30 04 01 80 28 04
+01 00 25 04 01 80 1C 04 01 00 19 04 01 80 10 04
+01 00 0D 04 01 60 0C 06 01 A0 0C 06 01 60 0C 06
+01 A0 0C 06 01 80 0C 06 01 A0 0C 06 01 A0 0C 06
+01 80 0C 06 01 A0 0C 06 01 40 4C 04 01 40 48 04
+01 40 3C 04 01 40 30 04 01 20 24 04 01 20 18 04
+01 20 0C 04 01 00 0C 06 01 40 0C 06 01 20 0C 06
+01 00 0C 06 01 40 0C 06 01 20 0C 06 01 00 0C 06
+01 40 0C 06 01 20 0C 06 01 C0 44 04 01 00 40 04
+01 A0 3C 04 01 C0 38 04 01 A0 30 04 01 A0 24 04
+01 A0 18 04 01 A0 0C 04 01 A0 0C 06 01 00 0C 06
+01 00 0C 06 01 00 2C 04 01 40 24 04 01 00 20 04
+01 40 18 04 01 00 14 04 01 40 0C 04 01 80 3C 04
+01 80 30 04 01 80 0C 06 01 80 0C 06 01 40 0C 06
+01 40 0C 06 01 40 0C 06 01 00 44 04 01 E0 38 04
+01 00 38 04 01 00 0C 06 01 00 0C 06 01 20 3D 04
+01 40 2C 04 01 40 20 04 01 40 14 04 01 20 0C 06
+01 00 0C 06 01 80 0C 06 01 80 0C 06 01 20 0C 06
+01 00 0C 06 01 80 0C 06 01 E0 40 04 01 40 40 04
+01 E0 24 04 01 A0 1C 04 01 E0 18 04 01 E0 0C 04
+01 40 0C 06 01 40 0C 06 01 40 0C 06 01 40 0C 06
+01 E0 3C 04 01 E0 30 04 01 80 24 04 01 80 18 04
+01 80 0C 04 01 80 0C 06 01 80 0C 06 01 60 0C 06
+01 60 0C 06 01 60 0C 06 01 60 0C 06 01 60 0C 06
+01 40 44 04 01 40 38 04 01 80 40 04 01 80 34 04
+01 60 2C 04 01 60 28 04 01 60 20 04 01 60 14 04
+01 60 10 04 01 A0 0C 06 01 A0 0C 06 01 20 4C 04
+01 20 48 04 01 20 44 04 01 60 3D 04 01 20 3C 04
+01 20 38 04 01 20 30 04 01 20 0C 06 01 20 0C 06
+01 20 0C 06 01 20 0C 06 01 20 0C 06 01 20 0C 06
+01 A0 44 04 01 80 2C 04 01 80 20 04 01 80 14 04
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
+00 00 00 00 00 00 00 00
Nr 11: Codesegment
-07 00 00 06 0C 00 07
+45 09 00 06 0C 00 14 88 00 66 00 03 E3 03 1F 00
+14 88 00 3E 70 01 14 88 00 34 00 03 01 1F 00 14
+94 01 66 01 03 E3 03 38 00 14 94 01 3E D8 01 14
+94 01 34 01 03 01 38 00 14 90 01 66 02 03 E3 03
+51 00 14 90 01 3E B8 00 14 90 01 34 02 03 01 51
+00 14 D8 00 66 03 03 E3 03 6A 00 14 D8 00 3E 70
+02 14 D8 00 34 03 03 01 6A 00 14 34 02 66 04 03
+E3 03 83 00 14 34 02 3E B4 01 14 34 02 34 04 03
+01 83 00 14 54 01 66 05 03 E3 03 9C 00 14 54 01
+3E 60 00 14 54 01 34 05 03 01 9C 00 14 30 02 66
+06 03 E3 03 B5 00 14 30 02 3E 4C 02 14 30 02 34
+06 03 01 B5 00 14 2C 02 66 07 03 E3 03 CE 00 14
+2C 02 3E BC 00 14 2C 02 34 07 03 01 CE 00 14 34
+00 66 08 03 E3 03 E7 00 14 34 00 3E 30 01 14 34
+00 34 08 03 01 E7 00 14 8C 02 66 09 03 E3 03 00
+01 14 8C 02 3E B0 02 14 8C 02 34 09 03 01 00 01
+14 50 01 66 0A 03 E3 03 19 01 14 50 01 3E 2C 01
+14 50 01 34 0A 03 01 19 01 14 8C 01 66 0C 03 E3
+03 32 01 14 8C 01 3E D4 01 14 8C 01 34 0C 03 01
+32 01 14 84 00 66 0D 03 E3 03 4B 01 14 84 00 3E
+5C 00 14 84 00 34 0D 03 01 4B 01 14 F4 01 66 0E
+03 E3 03 64 01 14 F4 01 3E 18 02 14 F4 01 34 0E
+03 01 64 01 14 88 02 66 0F 03 E3 03 7D 01 14 88
+02 3E AC 02 14 88 02 34 0F 03 01 7D 01 14 30 00
+66 10 03 E3 03 96 01 14 30 00 3E FC 02 14 30 00
+34 10 03 01 96 01 14 2C 00 66 11 03 E3 03 B5 01
+14 2C 00 3E F0 00 14 2C 00 3E EC 00 14 2C 00 34
+11 03 01 B5 01 14 80 00 66 12 03 E3 03 CE 01 14
+80 00 3E 6C 01 14 80 00 34 12 03 01 CE 01 14 88
+01 66 13 03 E3 03 E7 01 14 88 01 3E D0 01 14 88
+01 34 13 03 01 E7 01 14 84 01 66 14 03 E3 03 00
+02 14 84 01 3E B0 00 14 84 01 34 14 03 01 00 02
+14 D4 00 66 15 03 E3 03 19 02 14 D4 00 3E 6C 02
+14 D4 00 34 15 03 01 19 02 14 28 02 66 16 03 E3
+03 32 02 14 28 02 3E B0 01 14 28 02 34 16 03 01
+32 02 14 4C 01 66 17 03 E3 03 4B 02 14 4C 01 3E
+58 00 14 4C 01 34 17 03 01 4B 02 14 80 00 66 12
+03 E3 03 64 02 14 80 00 3E 48 02 14 80 00 34 12
+03 01 64 02 14 88 01 66 13 03 E3 03 7D 02 14 88
+01 3E 28 01 14 88 01 34 13 03 01 7D 02 14 84 01
+66 14 03 E3 03 96 02 14 84 01 3E B4 00 14 84 01
+34 14 03 01 96 02 14 D4 00 66 15 03 E3 03 AF 02
+14 D4 00 3E 24 01 14 D4 00 34 15 03 01 AF 02 14
+28 02 66 16 03 E3 03 C8 02 14 28 02 3E 44 02 14
+28 02 34 16 03 01 C8 02 14 80 01 66 1E 03 E3 03
+E1 02 14 80 01 3E CC 01 14 80 01 34 1E 03 01 E1
+02 14 7C 00 66 1F 03 E3 03 FA 02 14 7C 00 3E 54
+00 14 7C 00 34 1F 03 01 FA 02 14 F0 01 66 20 03
+E3 03 13 03 14 F0 01 3E 14 02 14 F0 01 34 20 03
+01 13 03 14 84 02 66 21 03 E3 03 2C 03 14 84 02
+3E A8 02 14 84 02 34 21 03 01 2C 03 14 28 00 66
+22 03 E3 03 45 03 14 28 00 3E F8 02 14 28 00 34
+22 03 01 45 03 14 24 00 66 23 03 E3 03 64 03 14
+24 00 3E E8 00 14 24 00 3E E4 00 14 24 00 34 23
+03 01 64 03 14 78 00 66 24 03 E3 03 7D 03 14 78
+00 3E 68 01 14 78 00 34 24 03 01 7D 03 14 7C 01
+66 25 03 E3 03 96 03 14 7C 01 3E C8 01 14 7C 01
+34 25 03 01 96 03 14 78 01 66 26 03 E3 03 AF 03
+14 78 01 3E A8 00 14 78 01 34 26 03 01 AF 03 14
+D0 00 66 27 03 E3 03 C8 03 14 D0 00 3E 68 02 14
+D0 00 34 27 03 01 C8 03 14 24 02 66 28 03 E3 03
+E1 03 14 24 02 3E AC 01 14 24 02 34 28 03 01 E1
+03 14 48 01 66 29 03 E3 03 FA 03 14 48 01 3E 50
+00 14 48 01 34 29 03 01 FA 03 14 20 02 66 2A 03
+E3 03 13 04 14 20 02 3E 40 02 14 20 02 34 2A 03
+01 13 04 14 1C 02 66 2B 03 E3 03 2C 04 14 1C 02
+3E 20 01 14 1C 02 34 2B 03 01 2C 04 14 20 00 66
+2C 03 E3 03 45 04 14 20 00 3E AC 00 14 20 00 34
+2C 03 01 45 04 14 80 02 66 2D 03 E3 03 5E 04 14
+80 02 3E A4 02 14 80 02 34 2D 03 01 5E 04 14 44
+01 66 2E 03 E3 03 77 04 14 44 01 3E 1C 01 14 44
+01 34 2E 03 01 77 04 14 74 01 66 30 03 E3 03 90
+04 14 74 01 3E C4 01 14 74 01 34 30 03 01 90 04
+14 74 00 66 31 03 E3 03 A9 04 14 74 00 3E 4C 00
+14 74 00 34 31 03 01 A9 04 14 EC 01 66 32 03 E3
+03 C2 04 14 EC 01 3E 10 02 14 EC 01 34 32 03 01
+C2 04 14 7C 02 66 33 03 E3 03 DB 04 14 7C 02 3E
+A0 02 14 7C 02 34 33 03 01 DB 04 14 1C 00 66 34
+03 E3 03 F4 04 14 1C 00 3E F4 02 14 1C 00 34 34
