海南电网项目下位机程序
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

1137 lines
60 KiB

6 days ago
LESFB2A01_R OPCDA 1 1 0 1 8 0 1 0 0 %I0.0
LESFB2A01_F OPCDA 1 1 0 1 8 1 1 0 0 %I0.1
LESFB2A01_A OPCDA 1 1 0 1 8 2 1 0 0 %I0.2
LSAFB2A02_R OPCDA 1 1 0 1 8 3 1 0 0 %I0.3
LSAFB2A02_F OPCDA 1 1 0 1 8 4 1 0 0 %I0.4
LSAFB2A02_A OPCDA 1 1 0 1 8 5 1 0 0 %I0.5
LEAFB2A03_R OPCDA 1 1 0 1 8 6 1 0 0 %I0.6
LEAFB2A03_F OPCDA 1 1 0 1 8 7 1 0 0 %I0.7
LEAFB2A03_A OPCDA 1 1 0 1 9 0 1 0 0 %I1.0
LSWPB2A01_R1 OPCDA 1 1 0 1 9 1 1 0 0 %I1.1
LSWPB2A01_F1 OPCDA 1 1 0 1 9 2 1 0 0 %I1.2
LSWPB2A01_C1 OPCDA 1 1 0 1 9 3 1 0 0 %I1.3
LSWPB2A01_R2 OPCDA 1 1 0 1 9 4 1 0 0 %I1.4
LSWPB2A01_F2 OPCDA 1 1 0 1 9 5 1 0 0 %I1.5
LSWPB2A01_C2 OPCDA 1 1 0 1 9 6 1 0 0 %I1.6
LSWPB2A01_SHL OPCDA 1 1 0 1 9 7 1 0 0 %I1.7
LSWPB2A01_HL OPCDA 1 1 0 1 10 0 1 0 0 %I2.0
LSWPB2A01_LL OPCDA 1 1 0 1 10 1 1 0 0 %I2.1
LLWTB2A01_SHL OPCDA 1 1 0 1 10 2 1 0 0 %I2.2
LLWTB2A01_HL OPCDA 1 1 0 1 10 3 1 0 0 %I2.3
LESFB2A01_C OPCDA 1 1 0 1 520 0 1 0 0 %Q0.0
LSAFB2A02_C OPCDA 1 1 0 1 520 1 1 0 0 %Q0.1
LEAFB2A03_C OPCDA 1 1 0 1 520 2 1 0 0 %Q0.2
LLWTB2A01_LL OPCDA 1 1 0 1 24 0 1 0 0 %I16.0
LSWPB2A02_R1 OPCDA 1 1 0 1 24 1 1 0 0 %I16.1
LSWPB2A02_F1 OPCDA 1 1 0 1 24 2 1 0 0 %I16.2
LSWPB2A02_C1 OPCDA 1 1 0 1 24 3 1 0 0 %I16.3
LSWPB2A02_R2 OPCDA 1 1 0 1 24 4 1 0 0 %I16.4
LSWPB2A02_F2 OPCDA 1 1 0 1 24 5 1 0 0 %I16.5
LSWPB2A02_C2 OPCDA 1 1 0 1 24 6 1 0 0 %I16.6
LSWPB2A02_SHL OPCDA 1 1 0 1 24 7 1 0 0 %I16.7
LSWPB2A02_HL OPCDA 1 1 0 1 25 0 1 0 0 %I17.0
LSWPB2A02_LL OPCDA 1 1 0 1 25 1 1 0 0 %I17.1
LSWPB2A03_R1 OPCDA 1 1 0 1 25 2 1 0 0 %I17.2
LSWPB2A03_F1 OPCDA 1 1 0 1 25 3 1 0 0 %I17.3
LSWPB2A03_C1 OPCDA 1 1 0 1 25 4 1 0 0 %I17.4
LSWPB2A03_R2 OPCDA 1 1 0 1 25 5 1 0 0 %I17.5
LSWPB2A03_F2 OPCDA 1 1 0 1 25 6 1 0 0 %I17.6
LSWPB2A03_C2 OPCDA 1 1 0 1 25 7 1 0 0 %I17.7
LSWPB2A03_SHL OPCDA 1 1 0 1 26 0 1 0 0 %I18.0
LSWPB2A03_HL OPCDA 1 1 0 1 26 1 1 0 0 %I18.1
LSWPB2A03_LL OPCDA 1 1 0 1 26 2 1 0 0 %I18.2
LSWPB2A04_R1 OPCDA 1 1 0 1 40 0 1 0 0 %I32.0
LSWPB2A04_F1 OPCDA 1 1 0 1 40 1 1 0 0 %I32.1
LSWPB2A04_C1 OPCDA 1 1 0 1 40 2 1 0 0 %I32.2
LSWPB2A04_R2 OPCDA 1 1 0 1 40 3 1 0 0 %I32.3
LSWPB2A04_F2 OPCDA 1 1 0 1 40 4 1 0 0 %I32.4
LSWPB2A04_C2 OPCDA 1 1 0 1 40 5 1 0 0 %I32.5
LSWPB2A04_SHL OPCDA 1 1 0 1 40 6 1 0 0 %I32.6
LSWPB2A04_HL OPCDA 1 1 0 1 40 7 1 0 0 %I32.7
LSWPB2A04_LL OPCDA 1 1 0 1 41 0 1 0 0 %I33.0
LSWPB2A05_R1 OPCDA 1 1 0 1 41 1 1 0 0 %I33.1
LSWPB2A05_F1 OPCDA 1 1 0 1 41 2 1 0 0 %I33.2
LSWPB2A05_C1 OPCDA 1 1 0 1 41 3 1 0 0 %I33.3
LSWPB2A05_R2 OPCDA 1 1 0 1 41 4 1 0 0 %I33.4
LSWPB2A05_F2 OPCDA 1 1 0 1 41 5 1 0 0 %I33.5
LSWPB2A05_C2 OPCDA 1 1 0 1 41 6 1 0 0 %I33.6
LSWPB2A05_SHL OPCDA 1 1 0 1 41 7 1 0 0 %I33.7
LSWPB2A05_HL OPCDA 1 1 0 1 42 0 1 0 0 %I34.0
LSWPB2A05_LL OPCDA 1 1 0 1 42 1 1 0 0 %I34.1
LLWPB2A01_R OPCDA 1 1 0 1 42 2 1 0 0 %I34.2
LLWPB2A01_F OPCDA 1 1 0 1 42 3 1 0 0 %I34.3
LLWPB2A01_A OPCDA 1 1 0 1 56 0 1 0 0 %I48.0
LSWPB2A06_R1 OPCDA 1 1 0 1 56 1 1 0 0 %I48.1
LSWPB2A06_F1 OPCDA 1 1 0 1 56 2 1 0 0 %I48.2
LSWPB2A06_C1 OPCDA 1 1 0 1 56 3 1 0 0 %I48.3
LSWPB2A06_R2 OPCDA 1 1 0 1 56 4 1 0 0 %I48.4
LSWPB2A06_F2 OPCDA 1 1 0 1 56 5 1 0 0 %I48.5
LSWPB2A06_C2 OPCDA 1 1 0 1 56 6 1 0 0 %I48.6
LSWPB2A06_SHL OPCDA 1 1 0 1 56 7 1 0 0 %I48.7
LSWPB2A06_HL OPCDA 1 1 0 1 57 0 1 0 0 %I49.0
LSWPB2A06_LL OPCDA 1 1 0 1 57 1 1 0 0 %I49.1
LSWPB2A07_R1 OPCDA 1 1 0 1 57 2 1 0 0 %I49.2
LSWPB2A07_F1 OPCDA 1 1 0 1 57 3 1 0 0 %I49.3
LSWPB2A07_C1 OPCDA 1 1 0 1 57 4 1 0 0 %I49.4
LSWPB2A07_R2 OPCDA 1 1 0 1 57 5 1 0 0 %I49.5
LSWPB2A07_F2 OPCDA 1 1 0 1 57 6 1 0 0 %I49.6
LSWPB2A07_C2 OPCDA 1 1 0 1 57 7 1 0 0 %I49.7
LSWPB2A07_SHL OPCDA 1 1 0 1 58 0 1 0 0 %I50.0
LSWPB2A07_HL OPCDA 1 1 0 1 58 1 1 0 0 %I50.1
LSWPB2A07_LL OPCDA 1 1 0 1 58 2 1 0 0 %I50.2
LLWPB2A02_R OPCDA 1 1 0 1 58 3 1 0 0 %I50.3
LLWPB2A02_F OPCDA 1 1 0 1 72 0 1 0 0 %I64.0
LLWPB2A02_A OPCDA 1 1 0 1 72 1 1 0 0 %I64.1
LSWPB2A08_R1 OPCDA 1 1 0 1 72 2 1 0 0 %I64.2
LSWPB2A08_F1 OPCDA 1 1 0 1 72 3 1 0 0 %I64.3
LSWPB2A08_C1 OPCDA 1 1 0 1 72 4 1 0 0 %I64.4
LSWPB2A08_R2 OPCDA 1 1 0 1 72 5 1 0 0 %I64.5
LSWPB2A08_F2 OPCDA 1 1 0 1 72 6 1 0 0 %I64.6
LSWPB2A08_C2 OPCDA 1 1 0 1 72 7 1 0 0 %I64.7
LSWPB2A08_SHL OPCDA 1 1 0 1 73 0 1 0 0 %I65.0
LSWPB2A08_HL OPCDA 1 1 0 1 73 1 1 0 0 %I65.1
LSWPB2A08_LL OPCDA 1 1 0 1 73 2 1 0 0 %I65.2
LSWPB2A09_R1 OPCDA 1 1 0 1 73 3 1 0 0 %I65.3
LSWPB2A09_F1 OPCDA 1 1 0 1 73 4 1 0 0 %I65.4
LSWPB2A09_C1 OPCDA 1 1 0 1 73 5 1 0 0 %I65.5
LSWPB2A09_R2 OPCDA 1 1 0 1 73 6 1 0 0 %I65.6
LSWPB2A09_F2 OPCDA 1 1 0 1 73 7 1 0 0 %I65.7
LSWPB2A09_C2 OPCDA 1 1 0 1 74 0 1 0 0 %I66.0
LSWPB2A09_SHL OPCDA 1 1 0 1 74 1 1 0 0 %I66.1
LSWPB2A09_HL OPCDA 1 1 0 1 74 2 1 0 0 %I66.2
LSWPB2A09_LL OPCDA 1 1 0 1 74 3 1 0 0 %I66.3
LCMD00000_RM OPCDA 9 2 0 1 1132 0 1 0 0 %M100.0
LBOX01_DS OPCDA 1 1 0 1 1134 0 1 0 0 %M102.0
LBOX02_DS OPCDA 1 1 0 1 1136 0 1 0 0 %M104.0
LBOX03_DS OPCDA 1 1 0 1 1138 0 1 0 0 %M106.0
LBOX04_DS OPCDA 1 1 0 1 1140 0 1 0 0 %M108.0
LBOX05_DS OPCDA 1 1 0 1 1142 0 1 0 0 %M110.0
LBOX06_DS OPCDA 1 1 0 1 1144 0 1 0 0 %M112.0
LBOX07_DS OPCDA 1 1 0 1 1146 0 1 0 0 %M114.0
LBOX08_DS OPCDA 1 1 0 1 1148 0 1 0 0 %M116.0
LBOX09_DS OPCDA 1 1 0 1 1150 0 1 0 0 %M118.0
LBOX10_DS OPCDA 1 1 0 1 1152 0 1 0 0 %M120.0
LBOX00_OR OPCDA 11 4 0 1 1156 0 1 0 0 %M124.0
LBOX01_OR OPCDA 11 4 0 1 1160 0 1 0 0 %M128.0
LBOX02_OR OPCDA 11 4 0 1 1164 0 1 0 0 %M132.0
LBOX03_OR OPCDA 11 4 0 1 1168 0 1 0 0 %M136.0
LBOX04_OR OPCDA 11 4 0 1 1172 0 1 0 0 %M140.0
LBOX05_OR OPCDA 11 4 0 1 1176 0 1 0 0 %M144.0
LBOX06_OR OPCDA 11 4 0 1 1180 0 1 0 0 %M148.0
LBOX07_OR OPCDA 11 4 0 1 1184 0 1 0 0 %M152.0
LBOX08_OR OPCDA 11 4 0 1 1188 0 1 0 0 %M156.0
LBOX09_OR OPCDA 11 4 0 1 1192 0 1 0 0 %M160.0
LBOX10_OR OPCDA 11 4 0 1 1196 0 1 0 0 %M164.0
RESFB2A01_C OPCDA 1 1 0 1 1200 0 1 0 0 %M168.0
LESFB2A01_RST OPCDA 1 1 0 1 1202 0 1 0 0 %M170.0
LESFB2A01_RSTV OPCDA 11 4 0 1 1208 0 1 0 0 %M176.0
LESFB2A01_RH OPCDA 11 4 0 1 1212 0 1 0 0 %M180.0
LESFB2A01_TM OPCDA 1 1 0 1 1216 0 1 0 0 %M184.0
LESFB2A01_TC OPCDA 1 1 0 1 1218 0 1 0 0 %M186.0
LESFB2A01_DM OPCDA 1 1 0 1 1220 0 1 0 0 %M188.0
LESFB2A01_COSET OPCDA 11 4 0 1 1224 0 1 0 0 %M192.0
RSAFB2A02_C OPCDA 1 1 0 1 1228 0 1 0 0 %M196.0
LSAFB2A02_RST OPCDA 1 1 0 1 1230 0 1 0 0 %M198.0
LSAFB2A02_RSTV OPCDA 11 4 0 1 1236 0 1 0 0 %M204.0
LSAFB2A02_RH OPCDA 11 4 0 1 1240 0 1 0 0 %M208.0
LSAFB2A02_TM OPCDA 1 1 0 1 1244 0 1 0 0 %M212.0
LSAFB2A02_TC OPCDA 1 1 0 1 1246 0 1 0 0 %M214.0
LSAFB2A02_DM OPCDA 1 1 0 1 1248 0 1 0 0 %M216.0
LSAFB2A02_COSET OPCDA 11 4 0 1 1252 0 1 0 0 %M220.0
REAFB2A03_C OPCDA 1 1 0 1 1256 0 1 0 0 %M224.0
LEAFB2A03_RST OPCDA 1 1 0 1 1258 0 1 0 0 %M226.0
LEAFB2A03_RSTV OPCDA 11 4 0 1 1264 0 1 0 0 %M232.0
LEAFB2A03_RH OPCDA 11 4 0 1 1268 0 1 0 0 %M236.0
LEAFB2A03_TM OPCDA 1 1 0 1 1272 0 1 0 0 %M240.0
LEAFB2A03_TC OPCDA 1 1 0 1 1274 0 1 0 0 %M242.0
LEAFB2A03_DM OPCDA 1 1 0 1 1276 0 1 0 0 %M244.0
LEAFB2A03_COSET OPCDA 11 4 0 1 1280 0 1 0 0 %M248.0
LSWPB2A01_RST1 OPCDA 1 1 0 1 1284 0 1 0 0 %M252.0
LSWPB2A01_RSTV1 OPCDA 11 4 0 1 1288 0 1 0 0 %M256.0
LSWPB2A01_RH1 OPCDA 11 4 0 1 1292 0 1 0 0 %M260.0
LSWPB2A01_RST2 OPCDA 1 1 0 1 1296 0 1 0 0 %M264.0
LSWPB2A01_RSTV2 OPCDA 11 4 0 1 1300 0 1 0 0 %M268.0
LSWPB2A01_RH2 OPCDA 11 4 0 1 1304 0 1 0 0 %M272.0
LSWPB2A02_RST1 OPCDA 1 1 0 1 1308 0 1 0 0 %M276.0
LSWPB2A02_RSTV1 OPCDA 11 4 0 1 1312 0 1 0 0 %M280.0
LSWPB2A02_RH1 OPCDA 11 4 0 1 1316 0 1 0 0 %M284.0
LSWPB2A02_RST2 OPCDA 1 1 0 1 1320 0 1 0 0 %M288.0
LSWPB2A02_RSTV2 OPCDA 11 4 0 1 1324 0 1 0 0 %M292.0
LSWPB2A02_RH2 OPCDA 11 4 0 1 1328 0 1 0 0 %M296.0
LSWPB2A03_RST1 OPCDA 1 1 0 1 1332 0 1 0 0 %M300.0
LSWPB2A03_RSTV1 OPCDA 11 4 0 1 1336 0 1 0 0 %M304.0
LSWPB2A03_RH1 OPCDA 11 4 0 1 1340 0 1 0 0 %M308.0
LSWPB2A03_RST2 OPCDA 1 1 0 1 1344 0 1 0 0 %M312.0
LSWPB2A03_RSTV2 OPCDA 11 4 0 1 1348 0 1 0 0 %M316.0
LSWPB2A03_RH2 OPCDA 11 4 0 1 1352 0 1 0 0 %M320.0
LSWPB2A04_RST1 OPCDA 1 1 0 1 1356 0 1 0 0 %M324.0
LSWPB2A04_RSTV1 OPCDA 11 4 0 1 1360 0 1 0 0 %M328.0
LSWPB2A04_RH1 OPCDA 11 4 0 1 1364 0 1 0 0 %M332.0
LSWPB2A04_RST2 OPCDA 1 1 0 1 1368 0 1 0 0 %M336.0
LSWPB2A04_RSTV2 OPCDA 11 4 0 1 1372 0 1 0 0 %M340.0
LSWPB2A04_RH2 OPCDA 11 4 0 1 1376 0 1 0 0 %M344.0
LSWPB2A05_RST1 OPCDA 1 1 0 1 1380 0 1 0 0 %M348.0
LSWPB2A05_RSTV1 OPCDA 11 4 0 1 1384 0 1 0 0 %M352.0
LSWPB2A05_RH1 OPCDA 11 4 0 1 1388 0 1 0 0 %M356.0
LSWPB2A05_RST2 OPCDA 1 1 0 1 1392 0 1 0 0 %M360.0
LSWPB2A05_RSTV2 OPCDA 11 4 0 1 1396 0 1 0 0 %M364.0
LSWPB2A05_RH2 OPCDA 11 4 0 1 1400 0 1 0 0 %M368.0
LSWPB2A06_RST1 OPCDA 1 1 0 1 1404 0 1 0 0 %M372.0
LSWPB2A06_RSTV1 OPCDA 11 4 0 1 1408 0 1 0 0 %M376.0
LSWPB2A06_RH1 OPCDA 11 4 0 1 1412 0 1 0 0 %M380.0
LSWPB2A06_RST2 OPCDA 1 1 0 1 1416 0 1 0 0 %M384.0
LSWPB2A06_RSTV2 OPCDA 11 4 0 1 1420 0 1 0 0 %M388.0
LSWPB2A06_RH2 OPCDA 11 4 0 1 1424 0 1 0 0 %M392.0
LSWPB2A07_RST1 OPCDA 1 1 0 1 1428 0 1 0 0 %M396.0
LSWPB2A07_RSTV1 OPCDA 11 4 0 1 1432 0 1 0 0 %M400.0
LSWPB2A07_RH1 OPCDA 11 4 0 1 1436 0 1 0 0 %M404.0
LSWPB2A07_RST2 OPCDA 1 1 0 1 1440 0 1 0 0 %M408.0
LSWPB2A07_RSTV2 OPCDA 11 4 0 1 1444 0 1 0 0 %M412.0
LSWPB2A07_RH2 OPCDA 11 4 0 1 1448 0 1 0 0 %M416.0
LSWPB2A08_RST1 OPCDA 1 1 0 1 1452 0 1 0 0 %M420.0
LSWPB2A08_RSTV1 OPCDA 11 4 0 1 1456 0 1 0 0 %M424.0
LSWPB2A08_RH1 OPCDA 11 4 0 1 1460 0 1 0 0 %M428.0
LSWPB2A08_RST2 OPCDA 1 1 0 1 1464 0 1 0 0 %M432.0
LSWPB2A08_RSTV2 OPCDA 11 4 0 1 1468 0 1 0 0 %M436.0
LSWPB2A08_RH2 OPCDA 11 4 0 1 1472 0 1 0 0 %M440.0
LSWPB2A09_RST1 OPCDA 1 1 0 1 1476 0 1 0 0 %M444.0
LSWPB2A09_RSTV1 OPCDA 11 4 0 1 1480 0 1 0 0 %M448.0
LSWPB2A09_RH1 OPCDA 11 4 0 1 1484 0 1 0 0 %M452.0
LSWPB2A09_RST2 OPCDA 1 1 0 1 1488 0 1 0 0 %M456.0
LSWPB2A09_RSTV2 OPCDA 11 4 0 1 1492 0 1 0 0 %M460.0
LSWPB2A09_RH2 OPCDA 11 4 0 1 1496 0 1 0 0 %M464.0
LIESB2A01_COS OPCDA 11 4 0 1 1500 0 1 0 0 %M468.0
LIESB2A02_COS OPCDA 11 4 0 1 1504 0 1 0 0 %M472.0
LIESB2A03_COS OPCDA 11 4 0 1 1508 0 1 0 0 %M476.0
LIESB2A04_COS OPCDA 11 4 0 1 1512 0 1 0 0 %M480.0
LIESB2A05_COS OPCDA 11 4 0 1 1516 0 1 0 0 %M484.0
LIESB2A06_COS OPCDA 11 4 0 1 1520 0 1 0 0 %M488.0
LIESB2A07_COS OPCDA 11 4 0 1 1524 0 1 0 0 %M492.0
LIESB2A08_COS OPCDA 11 4 0 1 1528 0 1 0 0 %M496.0
BS_SCHEDULE_STR_W OPCDA1 20 35 0 10 8 0 5 0 0 <noPI>
BS_SCHEDULE_STR_R OPCDA1 22 76 0 10 44 0 5 0 0 <noPI> BYTE 0..60 12
LEAFB2A01_COS EAF 22 56 1 15 144 0 4 0 0 <noPI> REAL 0..10 12
LESFB2A01_LC EAF 22 24 1 15 200 0 4 0 0 <noPI> BOOL 0..10 12
LSAFB2A02_LC EAF 22 24 1 15 224 0 4 0 0 <noPI> BOOL 0..10 12
LEAFB2A03_LC EAF 22 24 1 15 248 0 4 0 0 <noPI> BOOL 0..10 12
LIESB2A04_COS EAF 11 4 1 1 1512 0 8 1 0 <noPI>
LEAFB2A03_RST EAF 1 1 1 1 1258 0 8 1 0 <noPI>
LESFB2A01_RST EAF 1 1 1 1 1202 0 8 1 0 <noPI>
LSAFB2A02_RH EAF 11 4 1 1 1240 0 8 0 0 <noPI>
LSAFB2A02_RSTV EAF 11 4 1 1 1236 0 8 1 0 <noPI>
LESFB2A01_TM EAF 1 1 1 1 1216 0 8 1 0 <noPI>
LEAFB2A03_TC EAF 1 1 1 1 1274 0 8 0 0 <noPI>
LSAFB2A02_TM EAF 1 1 1 1 1244 0 8 1 0 <noPI>
LEAFB2A03_RSTV EAF 11 4 1 1 1264 0 8 1 0 <noPI>
LSAFB2A02_COSET EAF 11 4 1 1 1252 0 8 1 0 <noPI>
LEAFB2A03_R EAF 1 1 1 1 8 6 8 1 0 <noPI>
LSAFB2A02_R EAF 1 1 1 1 8 3 8 1 0 <noPI>
LESFB2A01_TC EAF 1 1 1 1 1218 0 8 0 0 <noPI>
LESFB2A01_RSTV EAF 11 4 1 1 1208 0 8 1 0 <noPI>
LEAFB2A03_RH EAF 11 4 1 1 1268 0 8 0 0 <noPI>
LESFB2A01_R EAF 1 1 1 1 8 0 8 1 0 <noPI>
LSAFB2A02_TC EAF 1 1 1 1 1246 0 8 0 0 <noPI>
LESFB2A01_COSET EAF 11 4 1 1 1224 0 8 1 0 <noPI>
LEAFB2A03_COSET EAF 11 4 1 1 1280 0 8 1 0 <noPI>
LEAFB2A03_TM EAF 1 1 1 1 1272 0 8 1 0 <noPI>
LIESB2A01_COS EAF 11 4 1 1 1500 0 8 1 0 <noPI>
LIESB2A02_COS EAF 11 4 1 1 1504 0 8 1 0 <noPI>
LSAFB2A02_RST EAF 1 1 1 1 1230 0 8 1 0 <noPI>
LIESB2A03_COS EAF 11 4 1 1 1508 0 8 1 0 <noPI>
LESFB2A01_RH EAF 11 4 1 1 1212 0 8 0 0 <noPI>
REAL_IN0 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 32 0 2 0 0 <noPI>
REAL_IN1 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 36 0 2 0 0 <noPI>
REAL_IN2 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 40 0 2 0 0 <noPI>
BOOL_IN0 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 44 0 2 0 0 <noPI>
BOOL_IN1 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 45 0 2 0 0 <noPI>
BOOL_IN2 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 46 0 2 0 0 <noPI>
BOOL_IN3 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 47 0 2 0 0 <noPI>
INT_IN0 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 48 0 2 0 0 <noPI>
INT_IN1 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 50 0 2 0 0 <noPI>
INT_IN2 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 52 0 2 0 0 <noPI>
CM EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 54 0 2 0 0 <noPI>
RM EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 56 0 2 0 0 <noPI>
REAL_OUT0 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 8 0 2 0 0 <noPI>
REAL_OUT1 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 12 0 2 0 0 <noPI>
REAL_OUT2 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 16 0 2 0 0 <noPI>
BOOL_OUT0 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 20 0 2 0 0 <noPI>
BOOL_OUT1 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 21 0 2 0 0 <noPI>
BOOL_OUT2 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 22 0 2 0 0 <noPI>
BOOL_OUT3 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 23 0 2 0 0 <noPI>
INT_OUT0 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 24 0 2 0 0 <noPI>
INT_OUT1 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 26 0 2 0 0 <noPI>
INT_OUT2 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 28 0 2 0 0 <noPI>
REAL_TEMP0 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 60 0 4 0 0 <noPI>
REAL_TEMP1 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 64 0 4 0 0 <noPI>
REAL_TEMP2 EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 68 0 4 0 0 <noPI>
BOOL_TEMP0 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 72 0 4 0 0 <noPI>
BOOL_TEMP1 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 73 0 4 0 0 <noPI>
BOOL_TEMP2 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 74 0 4 0 0 <noPI>
BOOL_TEMP3 EAF.ESFB2A01_SYNCCONTROL 1 1 1 18 75 0 4 0 0 <noPI>
INT_TEMP0 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 76 0 4 0 0 <noPI>
INT_TEMP1 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 78 0 4 0 0 <noPI>
INT_TEMP2 EAF.ESFB2A01_SYNCCONTROL 9 2 1 18 80 0 4 0 0 <noPI>
VER EAF.ESFB2A01_SYNCCONTROL 11 4 1 18 84 0 4 0 0 <noPI>
BS_SCHEDULE_STR_W EAF.ESFB2A01_SLG 20 35 1 10 8 0 8 0 0 <noPI>
BS_SCHEDULE_STR_R EAF.ESFB2A01_SLG 22 76 1 10 44 0 8 1 0 <noPI> BYTE 0..60 12
ENABLE EAF.ESFB2A01_SLG 1 1 1 21 32 0 2 0 0 <noPI>
LINKAGEVALUE EAF.ESFB2A01_SLG 22 56 1 21 36 0 2 0 0 <noPI> REAL 0..10 12
DEAD_BAND EAF.ESFB2A01_SLG 11 4 1 21 92 0 2 0 0 <noPI>
MAXRANGE EAF.ESFB2A01_SLG 11 4 1 21 96 0 2 0 0 <noPI>
MINRANGE EAF.ESFB2A01_SLG 11 4 1 21 100 0 2 0 0 <noPI>
LINKAGESET EAF.ESFB2A01_SLG 11 4 1 21 104 0 2 0 0 <noPI>
HOLDDELAY EAF.ESFB2A01_SLG 12 4 1 21 108 0 2 0 0 <noPI>
ENABLENUM EAF.ESFB2A01_SLG 9 2 1 21 112 0 2 0 0 <noPI>
SCH_STR EAF.ESFB2A01_SLG 20 35 1 21 116 0 2 0 0 <noPI>
ALLDAY EAF.ESFB2A01_SLG 1 1 1 21 151 0 2 0 0 <noPI>
LINKAGEOUT EAF.ESFB2A01_SLG 22 24 1 21 8 0 2 0 0 <noPI> BOOL 0..10 12
OUT_Z EAF.ESFB2A01_SLG 1 1 1 21 180 0 4 0 0 <noPI>
TEMPSUM EAF.ESFB2A01_SLG 11 4 1 21 184 0 4 0 0 <noPI>
TEMPCOUNT EAF.ESFB2A01_SLG 9 2 1 21 188 0 4 0 0 <noPI>
VALUESUM EAF.ESFB2A01_SLG 11 4 1 21 192 0 4 0 0 <noPI>
VALUECOUNT EAF.ESFB2A01_SLG 9 2 1 21 196 0 4 0 0 <noPI>
VALUEAVERAGE EAF.ESFB2A01_SLG 11 4 1 21 200 0 4 0 0 <noPI>
LINKAGEEN EAF.ESFB2A01_SLG 1 1 1 21 204 0 4 0 0 <noPI>
I EAF.ESFB2A01_SLG 9 2 1 21 208 0 4 0 0 <noPI>
J EAF.ESFB2A01_SLG 9 2 1 21 210 0 4 0 0 <noPI>
K EAF.ESFB2A01_SLG 9 2 1 21 212 0 4 0 0 <noPI>
TIMESW1 EAF.ESFB2A01_SLG 1 1 1 21 214 0 4 0 0 <noPI>
TIMESW2 EAF.ESFB2A01_SLG 1 1 1 21 215 0 4 0 0 <noPI>
TIMESW3 EAF.ESFB2A01_SLG 1 1 1 21 216 0 4 0 0 <noPI>
TIMESW4 EAF.ESFB2A01_SLG 1 1 1 21 217 0 4 0 0 <noPI>
ENABLE1TH EAF.ESFB2A01_SLG 1 1 1 21 218 0 4 0 0 <noPI>
ENABLE2TH EAF.ESFB2A01_SLG 1 1 1 21 219 0 4 0 0 <noPI>
ENABLE3TH EAF.ESFB2A01_SLG 1 1 1 21 220 0 4 0 0 <noPI>
ENABLE4TH EAF.ESFB2A01_SLG 1 1 1 21 221 0 4 0 0 <noPI>
ONH1TH EAF.ESFB2A01_SLG 9 2 1 21 222 0 4 0 0 <noPI>
ONM1TH EAF.ESFB2A01_SLG 9 2 1 21 224 0 4 0 0 <noPI>
OFFH1TH EAF.ESFB2A01_SLG 9 2 1 21 226 0 4 0 0 <noPI>
OFFM1TH EAF.ESFB2A01_SLG 9 2 1 21 228 0 4 0 0 <noPI>
ONH2TH EAF.ESFB2A01_SLG 9 2 1 21 230 0 4 0 0 <noPI>
ONM2TH EAF.ESFB2A01_SLG 9 2 1 21 232 0 4 0 0 <noPI>
OFFH2TH EAF.ESFB2A01_SLG 9 2 1 21 234 0 4 0 0 <noPI>
OFFM2TH EAF.ESFB2A01_SLG 9 2 1 21 236 0 4 0 0 <noPI>
ONH3TH EAF.ESFB2A01_SLG 9 2 1 21 238 0 4 0 0 <noPI>
ONM3TH EAF.ESFB2A01_SLG 9 2 1 21 240 0 4 0 0 <noPI>
OFFH3TH EAF.ESFB2A01_SLG 9 2 1 21 242 0 4 0 0 <noPI>
