You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

73 lines
2.7 KiB

0/9 SegHardwareConfig -- 20
0/10 Datasegment 0/11 120 OPCDA1
0/11 Codesegment 0/12 7
0/12 Initialsegment 0/11 128
0/13 Instancetable -- 14
0/14 Downloadtable -- 37
2/15 Datasegment 2/16 8 AHU
2/16 Codesegment 2/17 7
2/17 Initialsegment 2/16 16
2/18 Instancetable -- 14
2/19 Downloadtable -- 34
1/15 Datasegment 1/16 280 FAU
1/16 Codesegment 1/17 534
1/17 Initialsegment 1/16 140
1/18 Datasegment 1/19 36 FAU.BS_SCALE
1/19 Codesegment 1/20 532
1/20 Initialsegment 1/19 40
1/21 Datasegment 1/22 16 FAU.BS_SCALE.BF_IOM0801U_E5
1/22 Codesegment 1/23 1091
1/23 Initialsegment 1/22 24
1/24 Datasegment 1/25 88 FAU.FAU05D01_SYNCCONTROL
1/25 Codesegment 1/26 807
1/26 Initialsegment 1/25 96
1/27 Datasegment 1/28 232 FAU.FAU05D01_FAU
1/28 Codesegment 1/29 1281
1/29 Initialsegment 1/28 176
1/30 Datasegment 1/31 104 FAU.FAU05D01_FAU.FAU_SPID
1/31 Codesegment 1/32 552
1/32 Initialsegment 1/31 104
1/33 Datasegment 1/34 16 FAU.FAU05D01_FAU.FAU_SPID.GETTIME
1/34 Codesegment 1/35 7
1/35 Initialsegment 1/34 24
1/36 Datasegment 1/37 16 FAU.FAU05D01_FAU.FAU_SPID.TIME_TO_DINT
1/37 Codesegment 1/38 7
1/38 Initialsegment 1/37 24
1/39 Datasegment 1/31 104 FAU.FAU05D01_FAU.FAU_WPID
1/40 Datasegment 1/41 52 FAU.FAU05D01_FAU.FAU_RUNTIME
1/41 Codesegment 1/42 141
1/42 Initialsegment 1/41 52
1/43 Datasegment 1/44 29 FAU.FAU05D01_FAU.FAU_RUNTIME.TIME_M
1/44 Codesegment 1/45 7
1/45 Initialsegment 1/44 35
1/46 Datasegment 1/44 29 FAU.FAU05D01_FAU.FAU_RUNTIME.TIME_RST
1/47 Datasegment 1/44 29 FAU.FAU05D01_FAU.RUNTON1
1/48 Datasegment 1/44 29 FAU.FAU05D01_FAU.RUNTON2
1/49 Datasegment 1/44 29 FAU.FAU05D01_FAU.RUNTON3
1/50 Datasegment 1/44 29 FAU.FAU05D01_FAU.RUNTON5
1/51 Datasegment 1/52 29 FAU.FAU05D01_FAU.RUNTOF1
1/52 Codesegment 1/53 7
1/53 Initialsegment 1/52 35
1/54 Datasegment 1/52 29 FAU.FAU05D01_FAU.RUNTOF2
1/55 Datasegment 1/52 29 FAU.FAU05D01_FAU.RUNTOF3
1/56 Datasegment 1/44 29 FAU.FAU05D01_FAU.PID_TIMER
1/57 Datasegment 1/44 29 FAU.FAU05D01_FAU.FDOTON
1/58 Datasegment 1/44 29 FAU.FAU05D01_FAU.FDSTON
1/59 Datasegment 1/60 40 FAU.FAU05D01_FAU.FAU_FEC
1/60 Codesegment 1/61 146
1/61 Initialsegment 1/60 40
1/62 Datasegment 1/44 29 FAU.FAU05D01_FAU.FAU_FEC.TON1
1/63 Datasegment 1/44 29 FAU.FAU05D01_FAU.FAU_FEC.TON2
1/64 Datasegment 1/44 29 FAU.FAU05D01_FAU.AFSTON
1/65 Datasegment 1/52 29 FAU.FAU05D01_FAU.AFSTOF
1/66 Datasegment 1/67 184 FAU.FAU05D01_ST_AVE
1/67 Codesegment 1/68 801
1/68 Initialsegment 1/67 184
1/69 Datasegment 1/44 29 FAU.FAU05D01_ST_AVE.TON1
1/70 Datasegment 1/44 29 FAU.FAU05D01_ST_AVE.TON0
1/71 Datasegment 1/67 184 FAU.FAU05D01_WVB_AVE
1/72 Datasegment 1/44 29 FAU.FAU05D01_WVB_AVE.TON1
1/73 Datasegment 1/44 29 FAU.FAU05D01_WVB_AVE.TON0
1/74 Instancetable -- 470
1/75 Downloadtable -- 1097