You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

469 lines
21 KiB

0/9 SegHardwareConfig -- 20
0/10 Datasegment 0/11 192 OPCDA1
0/11 Codesegment 0/12 7
0/12 Initialsegment 0/11 200
0/13 Instancetable -- 14
0/14 Downloadtable -- 37
5/15 Datasegment 5/16 184 EAF
5/16 Codesegment 5/17 431
5/17 Initialsegment 5/16 96
5/18 Datasegment 5/19 36 EAF.BS_SCALE
5/19 Codesegment 5/20 532
5/20 Initialsegment 5/19 40
5/21 Datasegment 5/22 16 EAF.BS_SCALE.BF_IOM0801U_E5
5/22 Codesegment 5/23 1091
5/23 Initialsegment 5/22 24
5/24 Datasegment 5/25 184 EAF.LIES04A01_T_AVE
5/25 Codesegment 5/26 801
5/26 Initialsegment 5/25 184
5/27 Datasegment 5/28 29 EAF.LIES04A01_T_AVE.TON1
5/28 Codesegment 5/29 7
5/29 Initialsegment 5/28 35
5/30 Datasegment 5/28 29 EAF.LIES04A01_T_AVE.TON0
5/31 Datasegment 5/25 184 EAF.LIES04A02_T_AVE
5/32 Datasegment 5/28 29 EAF.LIES04A02_T_AVE.TON1
5/33 Datasegment 5/28 29 EAF.LIES04A02_T_AVE.TON0
5/34 Datasegment 5/35 88 EAF.EAF04A01_SYNCCONTROL
5/35 Codesegment 5/36 807
5/36 Initialsegment 5/35 96
5/37 Datasegment 5/38 340 EAF.EAF04A01_SLG
5/38 Codesegment 5/39 5213
5/39 Initialsegment 5/38 320
5/40 Datasegment 5/41 16 EAF.EAF04A01_SLG.BS_ASCII2INT
5/41 Codesegment 5/42 37
5/42 Initialsegment 5/41 24
5/43 Datasegment 5/28 29 EAF.EAF04A01_SLG.TON1
5/44 Datasegment 5/28 29 EAF.EAF04A01_SLG.TON2
5/45 Datasegment 5/46 22 EAF.EAF04A01_SLG.CLOCK
5/46 Codesegment 5/47 7
5/47 Initialsegment 5/46 30
5/48 Datasegment 5/49 32 EAF.EAF04A01_SLG.V2V
5/49 Codesegment 5/50 7
5/50 Initialsegment 5/49 40
5/51 Datasegment 5/52 52 EAF.EAF04A01_RUNTIME
5/52 Codesegment 5/53 141
5/53 Initialsegment 5/52 52
5/54 Datasegment 5/28 29 EAF.EAF04A01_RUNTIME.TIME_M
5/55 Datasegment 5/28 29 EAF.EAF04A01_RUNTIME.TIME_RST
5/56 Instancetable -- 274
5/57 Downloadtable -- 699
2/15 Datasegment 2/16 388 SCAN
2/16 Codesegment 2/17 909
2/17 Initialsegment 2/16 140
2/18 Datasegment 2/19 100 SCAN.BOX01_DEVSCAN
2/19 Codesegment 2/20 448
2/20 Initialsegment 2/19 96
2/21 Datasegment 2/22 20 SCAN.BOX01_DEVSCAN.SHR_D
2/22 Codesegment 2/23 7
2/23 Initialsegment 2/22 28
2/24 Datasegment 2/25 20 SCAN.BOX01_DEVSCAN.SHR_L
2/25 Codesegment 2/26 7
2/26 Initialsegment 2/25 28
2/27 Datasegment 2/28 29 SCAN.BOX01_DEVSCAN.TON1
2/28 Codesegment 2/29 7
2/29 Initialsegment 2/28 35
2/30 Datasegment 2/19 100 SCAN.BOX02_DEVSCAN
2/31 Datasegment 2/22 20 SCAN.BOX02_DEVSCAN.SHR_D
2/32 Datasegment 2/25 20 SCAN.BOX02_DEVSCAN.SHR_L
2/33 Datasegment 2/28 29 SCAN.BOX02_DEVSCAN.TON1
2/34 Datasegment 2/19 100 SCAN.BOX03_DEVSCAN
2/35 Datasegment 2/22 20 SCAN.BOX03_DEVSCAN.SHR_D
2/36 Datasegment 2/25 20 SCAN.BOX03_DEVSCAN.SHR_L
2/37 Datasegment 2/28 29 SCAN.BOX03_DEVSCAN.TON1
2/38 Datasegment 2/19 100 SCAN.BOX04_DEVSCAN
2/39 Datasegment 2/22 20 SCAN.BOX04_DEVSCAN.SHR_D
2/40 Datasegment 2/25 20 SCAN.BOX04_DEVSCAN.SHR_L
2/41 Datasegment 2/28 29 SCAN.BOX04_DEVSCAN.TON1
2/42 Datasegment 2/19 100 SCAN.BOX05_DEVSCAN
2/43 Datasegment 2/22 20 SCAN.BOX05_DEVSCAN.SHR_D
2/44 Datasegment 2/25 20 SCAN.BOX05_DEVSCAN.SHR_L
2/45 Datasegment 2/28 29 SCAN.BOX05_DEVSCAN.TON1
2/46 Datasegment 2/19 100 SCAN.BOX06_DEVSCAN
2/47 Datasegment 2/22 20 SCAN.BOX06_DEVSCAN.SHR_D
2/48 Datasegment 2/25 20 SCAN.BOX06_DEVSCAN.SHR_L
2/49 Datasegment 2/28 29 SCAN.BOX06_DEVSCAN.TON1
2/50 Datasegment 2/19 100 SCAN.BOX07_DEVSCAN
2/51 Datasegment 2/22 20 SCAN.BOX07_DEVSCAN.SHR_D
2/52 Datasegment 2/25 20 SCAN.BOX07_DEVSCAN.SHR_L
2/53 Datasegment 2/28 29 SCAN.BOX07_DEVSCAN.TON1
2/54 Datasegment 2/19 100 SCAN.BOX08_DEVSCAN
2/55 Datasegment 2/22 20 SCAN.BOX08_DEVSCAN.SHR_D
2/56 Datasegment 2/25 20 SCAN.BOX08_DEVSCAN.SHR_L
2/57 Datasegment 2/28 29 SCAN.BOX08_DEVSCAN.TON1
2/58 Datasegment 2/19 100 SCAN.BOX09_DEVSCAN
2/59 Datasegment 2/22 20 SCAN.BOX09_DEVSCAN.SHR_D
2/60 Datasegment 2/25 20 SCAN.BOX09_DEVSCAN.SHR_L
2/61 Datasegment 2/28 29 SCAN.BOX09_DEVSCAN.TON1
2/62 Datasegment 2/19 100 SCAN.BOX10_DEVSCAN
2/63 Datasegment 2/22 20 SCAN.BOX10_DEVSCAN.SHR_D
2/64 Datasegment 2/25 20 SCAN.BOX10_DEVSCAN.SHR_L
2/65 Datasegment 2/28 29 SCAN.BOX10_DEVSCAN.TON1
2/66 Instancetable -- 630
2/67 Downloadtable -- 1008
4/15 Datasegment 4/16 1600 LIGHT
4/16 Codesegment 4/17 1518
4/17 Initialsegment 4/16 1472
4/18 Datasegment 4/19 860 LIGHT.LCB03A01_SYNCCONTROL
4/19 Codesegment 4/20 19397
4/20 Initialsegment 4/19 828
4/21 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON1
4/22 Codesegment 4/23 7
4/23 Initialsegment 4/22 35
4/24 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON2
4/25 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON3
4/26 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON4
4/27 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON5
4/28 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON6
4/29 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON7
4/30 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON8
4/31 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON9
4/32 Datasegment 4/22 29 LIGHT.LCB03A01_SYNCCONTROL.DELAY_TON10
4/33 Datasegment 4/19 860 LIGHT.LCB04A01_SYNCCONTROL
4/34 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON1
4/35 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON2
4/36 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON3
4/37 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON4
4/38 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON5
4/39 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON6
4/40 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON7
4/41 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON8
4/42 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON9
4/43 Datasegment 4/22 29 LIGHT.LCB04A01_SYNCCONTROL.DELAY_TON10
4/44 Instancetable -- 362
4/45 Downloadtable -- 845
1/15 Datasegment 1/16 100 SAVE
1/16 Codesegment 1/17 543
1/17 Initialsegment 1/16 20
1/18 Datasegment 1/19 56 SAVE.SYS_SAVEPOWER1
1/19 Codesegment 1/20 348
1/20 Initialsegment 1/19 52
1/21 Datasegment 1/22 20 SAVE.SYS_SAVEPOWER1.BS_FLASHREAD
1/22 Codesegment 1/23 7
1/23 Initialsegment 1/22 28
1/24 Datasegment 1/25 20 SAVE.SYS_SAVEPOWER1.BS_FLASHWRITE
1/25 Codesegment 1/26 7
1/26 Initialsegment 1/25 28
1/27 Datasegment 1/28 29 SAVE.SYS_SAVEPOWER1.TON1
1/28 Codesegment 1/29 7
1/29 Initialsegment 1/28 35
1/30 Datasegment 1/19 56 SAVE.SYS_SAVEPOWER2
1/31 Datasegment 1/22 20 SAVE.SYS_SAVEPOWER2.BS_FLASHREAD
1/32 Datasegment 1/25 20 SAVE.SYS_SAVEPOWER2.BS_FLASHWRITE
1/33 Datasegment 1/28 29 SAVE.SYS_SAVEPOWER2.TON1
1/34 Datasegment 1/19 56 SAVE.SYS_SAVEPOWER3
1/35 Datasegment 1/22 20 SAVE.SYS_SAVEPOWER3.BS_FLASHREAD
1/36 Datasegment 1/25 20 SAVE.SYS_SAVEPOWER3.BS_FLASHWRITE
1/37 Datasegment 1/28 29 SAVE.SYS_SAVEPOWER3.TON1
1/38 Datasegment 1/39 52 SAVE.SYS_RUNTIME
1/39 Codesegment 1/40 141
1/40 Initialsegment 1/39 52
1/41 Datasegment 1/28 29 SAVE.SYS_RUNTIME.TIME_M
1/42 Datasegment 1/28 29 SAVE.SYS_RUNTIME.TIME_RST
1/43 Datasegment 1/28 29 SAVE.INITON
1/44 Instancetable -- 242
1/45 Downloadtable -- 583
6/15 Datasegment 6/16 424 PAU
6/16 Codesegment 6/17 940
6/17 Initialsegment 6/16 196
6/18 Datasegment 6/19 36 PAU.BS_SCALE
6/19 Codesegment 6/20 532
6/20 Initialsegment 6/19 40
6/21 Datasegment 6/22 16 PAU.BS_SCALE.BF_IOM0801U_E5
6/22 Codesegment 6/23 1091
6/23 Initialsegment 6/22 24
6/24 Datasegment 6/25 184 PAU.LIES05H01_CO2_AVE
6/25 Codesegment 6/26 801
6/26 Initialsegment 6/25 184
6/27 Datasegment 6/28 29 PAU.LIES05H01_CO2_AVE.TON1
6/28 Codesegment 6/29 7
6/29 Initialsegment 6/28 35
6/30 Datasegment 6/28 29 PAU.LIES05H01_CO2_AVE.TON0
6/31 Datasegment 6/32 88 PAU.PAU05H01_SYNCCONTROL
6/32 Codesegment 6/33 807
6/33 Initialsegment 6/32 96
6/34 Datasegment 6/35 232 PAU.PAU05H01_FAU
6/35 Codesegment 6/36 1281
6/36 Initialsegment 6/35 176
6/37 Datasegment 6/38 104 PAU.PAU05H01_FAU.FAU_SPID
6/38 Codesegment 6/39 552
6/39 Initialsegment 6/38 104
6/40 Datasegment 6/41 16 PAU.PAU05H01_FAU.FAU_SPID.GETTIME
6/41 Codesegment 6/42 7
6/42 Initialsegment 6/41 24
6/43 Datasegment 6/44 16 PAU.PAU05H01_FAU.FAU_SPID.TIME_TO_DINT
6/44 Codesegment 6/45 7
6/45 Initialsegment 6/44 24
6/46 Datasegment 6/38 104 PAU.PAU05H01_FAU.FAU_WPID
6/47 Datasegment 6/48 52 PAU.PAU05H01_FAU.FAU_RUNTIME
6/48 Codesegment 6/49 141
6/49 Initialsegment 6/48 52
6/50 Datasegment 6/28 29 PAU.PAU05H01_FAU.FAU_RUNTIME.TIME_M
6/51 Datasegment 6/28 29 PAU.PAU05H01_FAU.FAU_RUNTIME.TIME_RST
6/52 Datasegment 6/28 29 PAU.PAU05H01_FAU.RUNTON1
6/53 Datasegment 6/28 29 PAU.PAU05H01_FAU.RUNTON2
6/54 Datasegment 6/28 29 PAU.PAU05H01_FAU.RUNTON3
6/55 Datasegment 6/28 29 PAU.PAU05H01_FAU.RUNTON5
6/56 Datasegment 6/57 29 PAU.PAU05H01_FAU.RUNTOF1
6/57 Codesegment 6/58 7
6/58 Initialsegment 6/57 35
6/59 Datasegment 6/57 29 PAU.PAU05H01_FAU.RUNTOF2
6/60 Datasegment 6/57 29 PAU.PAU05H01_FAU.RUNTOF3
6/61 Datasegment 6/28 29 PAU.PAU05H01_FAU.PID_TIMER
6/62 Datasegment 6/28 29 PAU.PAU05H01_FAU.FDOTON
6/63 Datasegment 6/28 29 PAU.PAU05H01_FAU.FDSTON
6/64 Datasegment 6/65 40 PAU.PAU05H01_FAU.FAU_FEC
6/65 Codesegment 6/66 146
6/66 Initialsegment 6/65 40
6/67 Datasegment 6/28 29 PAU.PAU05H01_FAU.FAU_FEC.TON1
6/68 Datasegment 6/28 29 PAU.PAU05H01_FAU.FAU_FEC.TON2
6/69 Datasegment 6/28 29 PAU.PAU05H01_FAU.AFSTON
6/70 Datasegment 6/57 29 PAU.PAU05H01_FAU.AFSTOF
6/71 Datasegment 6/25 184 PAU.PAU05H01_ST_AVE
6/72 Datasegment 6/28 29 PAU.PAU05H01_ST_AVE.TON1
6/73 Datasegment 6/28 29 PAU.PAU05H01_ST_AVE.TON0
6/74 Datasegment 6/25 184 PAU.PAU05H01_WVB_AVE
6/75 Datasegment 6/28 29 PAU.PAU05H01_WVB_AVE.TON1
6/76 Datasegment 6/28 29 PAU.PAU05H01_WVB_AVE.TON0
6/77 Datasegment 6/78 340 PAU.PAU05H01_SLG
6/78 Codesegment 6/79 5213
6/79 Initialsegment 6/78 320
6/80 Datasegment 6/81 16 PAU.PAU05H01_SLG.BS_ASCII2INT
6/81 Codesegment 6/82 37
6/82 Initialsegment 6/81 24
6/83 Datasegment 6/28 29 PAU.PAU05H01_SLG.TON1
6/84 Datasegment 6/28 29 PAU.PAU05H01_SLG.TON2
6/85 Datasegment 6/86 22 PAU.PAU05H01_SLG.CLOCK
6/86 Codesegment 6/87 7
6/87 Initialsegment 6/86 30
6/88 Datasegment 6/89 32 PAU.PAU05H01_SLG.V2V
6/89 Codesegment 6/90 7
6/90 Initialsegment 6/89 40
6/91 Instancetable -- 648
6/92 Downloadtable -- 1407
3/15 Datasegment 3/16 2300 DAHU
3/16 Codesegment 3/17 5959
3/17 Initialsegment 3/16 784
3/18 Datasegment 3/19 36 DAHU.BS_SCALE
3/19 Codesegment 3/20 532
3/20 Initialsegment 3/19 40
3/21 Datasegment 3/22 16 DAHU.BS_SCALE.BF_IOM0801U_E5
3/22 Codesegment 3/23 1091
3/23 Initialsegment 3/22 24
3/24 Datasegment 3/25 84 DAHU.AHU03A01_SYNCCONTROL
3/25 Codesegment 3/26 688
3/26 Initialsegment 3/25 92
3/27 Datasegment 3/28 140 DAHU.AHU03A01_DAHU
3/28 Codesegment 3/29 747
3/29 Initialsegment 3/28 120
3/30 Datasegment 3/31 52 DAHU.AHU03A01_DAHU.DAHU_RUNTIME
3/31 Codesegment 3/32 141
3/32 Initialsegment 3/31 52
3/33 Datasegment 3/34 29 DAHU.AHU03A01_DAHU.DAHU_RUNTIME.TIME_M
3/34 Codesegment 3/35 7
3/35 Initialsegment 3/34 35
3/36 Datasegment 3/34 29 DAHU.AHU03A01_DAHU.DAHU_RUNTIME.TIME_RST
3/37 Datasegment 3/34 29 DAHU.AHU03A01_DAHU.RUNTON1
3/38 Datasegment 3/34 29 DAHU.AHU03A01_DAHU.RUNTON2
3/39 Datasegment 3/40 29 DAHU.AHU03A01_DAHU.RUNTOF1
3/40 Codesegment 3/41 7
3/41 Initialsegment 3/40 35
3/42 Datasegment 3/40 29 DAHU.AHU03A01_DAHU.RUNTOF2
3/43 Datasegment 3/34 29 DAHU.AHU03A01_DAHU.PID_TIMER
3/44 Datasegment 3/34 29 DAHU.AHU03A01_DAHU.FPSSIM_TIMER
3/45 Datasegment 3/46 184 DAHU.AHU03A01_RT_AVE
3/46 Codesegment 3/47 801
3/47 Initialsegment 3/46 184
3/48 Datasegment 3/34 29 DAHU.AHU03A01_RT_AVE.TON1
3/49 Datasegment 3/34 29 DAHU.AHU03A01_RT_AVE.TON0
3/50 Datasegment 3/46 184 DAHU.AHU03A01_WVB_AVE
3/51 Datasegment 3/34 29 DAHU.AHU03A01_WVB_AVE.TON1
3/52 Datasegment 3/34 29 DAHU.AHU03A01_WVB_AVE.TON0
3/53 Datasegment 3/25 84 DAHU.AHU03A02_SYNCCONTROL
3/54 Datasegment 3/28 140 DAHU.AHU03A02_DAHU
3/55 Datasegment 3/31 52 DAHU.AHU03A02_DAHU.DAHU_RUNTIME
3/56 Datasegment 3/34 29 DAHU.AHU03A02_DAHU.DAHU_RUNTIME.TIME_M
3/57 Datasegment 3/34 29 DAHU.AHU03A02_DAHU.DAHU_RUNTIME.TIME_RST
3/58 Datasegment 3/34 29 DAHU.AHU03A02_DAHU.RUNTON1
3/59 Datasegment 3/34 29 DAHU.AHU03A02_DAHU.RUNTON2
3/60 Datasegment 3/40 29 DAHU.AHU03A02_DAHU.RUNTOF1
3/61 Datasegment 3/40 29 DAHU.AHU03A02_DAHU.RUNTOF2
3/62 Datasegment 3/34 29 DAHU.AHU03A02_DAHU.PID_TIMER
3/63 Datasegment 3/34 29 DAHU.AHU03A02_DAHU.FPSSIM_TIMER
3/64 Datasegment 3/46 184 DAHU.AHU03A02_RT_AVE
3/65 Datasegment 3/34 29 DAHU.AHU03A02_RT_AVE.TON1
3/66 Datasegment 3/34 29 DAHU.AHU03A02_RT_AVE.TON0
3/67 Datasegment 3/46 184 DAHU.AHU03A02_WVB_AVE
3/68 Datasegment 3/34 29 DAHU.AHU03A02_WVB_AVE.TON1
3/69 Datasegment 3/34 29 DAHU.AHU03A02_WVB_AVE.TON0
3/70 Datasegment 3/25 84 DAHU.AHU03A03_SYNCCONTROL
3/71 Datasegment 3/28 140 DAHU.AHU03A03_DAHU
3/72 Datasegment 3/31 52 DAHU.AHU03A03_DAHU.DAHU_RUNTIME
3/73 Datasegment 3/34 29 DAHU.AHU03A03_DAHU.DAHU_RUNTIME.TIME_M
3/74 Datasegment 3/34 29 DAHU.AHU03A03_DAHU.DAHU_RUNTIME.TIME_RST
3/75 Datasegment 3/34 29 DAHU.AHU03A03_DAHU.RUNTON1
3/76 Datasegment 3/34 29 DAHU.AHU03A03_DAHU.RUNTON2
3/77 Datasegment 3/40 29 DAHU.AHU03A03_DAHU.RUNTOF1
3/78 Datasegment 3/40 29 DAHU.AHU03A03_DAHU.RUNTOF2
3/79 Datasegment 3/34 29 DAHU.AHU03A03_DAHU.PID_TIMER
3/80 Datasegment 3/34 29 DAHU.AHU03A03_DAHU.FPSSIM_TIMER
3/81 Datasegment 3/46 184 DAHU.AHU03A03_RT_AVE
3/82 Datasegment 3/34 29 DAHU.AHU03A03_RT_AVE.TON1
3/83 Datasegment 3/34 29 DAHU.AHU03A03_RT_AVE.TON0
3/84 Datasegment 3/46 184 DAHU.AHU03A03_WVB_AVE
3/85 Datasegment 3/34 29 DAHU.AHU03A03_WVB_AVE.TON1
3/86 Datasegment 3/34 29 DAHU.AHU03A03_WVB_AVE.TON0
3/87 Datasegment 3/25 84 DAHU.AHU03A04_SYNCCONTROL
3/88 Datasegment 3/28 140 DAHU.AHU03A04_DAHU
3/89 Datasegment 3/31 52 DAHU.AHU03A04_DAHU.DAHU_RUNTIME
3/90 Datasegment 3/34 29 DAHU.AHU03A04_DAHU.DAHU_RUNTIME.TIME_M
3/91 Datasegment 3/34 29 DAHU.AHU03A04_DAHU.DAHU_RUNTIME.TIME_RST
3/92 Datasegment 3/34 29 DAHU.AHU03A04_DAHU.RUNTON1
3/93 Datasegment 3/34 29 DAHU.AHU03A04_DAHU.RUNTON2
3/94 Datasegment 3/40 29 DAHU.AHU03A04_DAHU.RUNTOF1
3/95 Datasegment 3/40 29 DAHU.AHU03A04_DAHU.RUNTOF2
3/96 Datasegment 3/34 29 DAHU.AHU03A04_DAHU.PID_TIMER
3/97 Datasegment 3/34 29 DAHU.AHU03A04_DAHU.FPSSIM_TIMER
3/98 Datasegment 3/46 184 DAHU.AHU03A04_RT_AVE
3/99 Datasegment 3/34 29 DAHU.AHU03A04_RT_AVE.TON1
3/100 Datasegment 3/34 29 DAHU.AHU03A04_RT_AVE.TON0
3/101 Datasegment 3/46 184 DAHU.AHU03A04_WVB_AVE
3/102 Datasegment 3/34 29 DAHU.AHU03A04_WVB_AVE.TON1
3/103 Datasegment 3/34 29 DAHU.AHU03A04_WVB_AVE.TON0
3/104 Datasegment 3/25 84 DAHU.AHU03A05_SYNCCONTROL
3/105 Datasegment 3/28 140 DAHU.AHU03A05_DAHU
3/106 Datasegment 3/31 52 DAHU.AHU03A05_DAHU.DAHU_RUNTIME
3/107 Datasegment 3/34 29 DAHU.AHU03A05_DAHU.DAHU_RUNTIME.TIME_M
3/108 Datasegment 3/34 29 DAHU.AHU03A05_DAHU.DAHU_RUNTIME.TIME_RST
3/109 Datasegment 3/34 29 DAHU.AHU03A05_DAHU.RUNTON1
3/110 Datasegment 3/34 29 DAHU.AHU03A05_DAHU.RUNTON2
3/111 Datasegment 3/40 29 DAHU.AHU03A05_DAHU.RUNTOF1
3/112 Datasegment 3/40 29 DAHU.AHU03A05_DAHU.RUNTOF2
3/113 Datasegment 3/34 29 DAHU.AHU03A05_DAHU.PID_TIMER
3/114 Datasegment 3/34 29 DAHU.AHU03A05_DAHU.FPSSIM_TIMER
3/115 Datasegment 3/46 184 DAHU.AHU03A05_RT_AVE
3/116 Datasegment 3/34 29 DAHU.AHU03A05_RT_AVE.TON1
3/117 Datasegment 3/34 29 DAHU.AHU03A05_RT_AVE.TON0
3/118 Datasegment 3/46 184 DAHU.AHU03A05_WVB_AVE
3/119 Datasegment 3/34 29 DAHU.AHU03A05_WVB_AVE.TON1
3/120 Datasegment 3/34 29 DAHU.AHU03A05_WVB_AVE.TON0
3/121 Datasegment 3/25 84 DAHU.AHU03A06_SYNCCONTROL
3/122 Datasegment 3/28 140 DAHU.AHU03A06_DAHU
3/123 Datasegment 3/31 52 DAHU.AHU03A06_DAHU.DAHU_RUNTIME
3/124 Datasegment 3/34 29 DAHU.AHU03A06_DAHU.DAHU_RUNTIME.TIME_M
3/125 Datasegment 3/34 29 DAHU.AHU03A06_DAHU.DAHU_RUNTIME.TIME_RST
3/126 Datasegment 3/34 29 DAHU.AHU03A06_DAHU.RUNTON1
3/127 Datasegment 3/34 29 DAHU.AHU03A06_DAHU.RUNTON2
3/128 Datasegment 3/40 29 DAHU.AHU03A06_DAHU.RUNTOF1
3/129 Datasegment 3/40 29 DAHU.AHU03A06_DAHU.RUNTOF2
3/130 Datasegment 3/34 29 DAHU.AHU03A06_DAHU.PID_TIMER
3/131 Datasegment 3/34 29 DAHU.AHU03A06_DAHU.FPSSIM_TIMER
3/132 Datasegment 3/46 184 DAHU.AHU03A06_RT_AVE
3/133 Datasegment 3/34 29 DAHU.AHU03A06_RT_AVE.TON1
3/134 Datasegment 3/34 29 DAHU.AHU03A06_RT_AVE.TON0
3/135 Datasegment 3/46 184 DAHU.AHU03A06_WVB_AVE
3/136 Datasegment 3/34 29 DAHU.AHU03A06_WVB_AVE.TON1
3/137 Datasegment 3/34 29 DAHU.AHU03A06_WVB_AVE.TON0
3/138 Datasegment 3/25 84 DAHU.AHU04A01_SYNCCONTROL
3/139 Datasegment 3/28 140 DAHU.AHU04A01_DAHU
3/140 Datasegment 3/31 52 DAHU.AHU04A01_DAHU.DAHU_RUNTIME
3/141 Datasegment 3/34 29 DAHU.AHU04A01_DAHU.DAHU_RUNTIME.TIME_M
3/142 Datasegment 3/34 29 DAHU.AHU04A01_DAHU.DAHU_RUNTIME.TIME_RST
3/143 Datasegment 3/34 29 DAHU.AHU04A01_DAHU.RUNTON1
3/144 Datasegment 3/34 29 DAHU.AHU04A01_DAHU.RUNTON2
3/145 Datasegment 3/40 29 DAHU.AHU04A01_DAHU.RUNTOF1
3/146 Datasegment 3/40 29 DAHU.AHU04A01_DAHU.RUNTOF2
3/147 Datasegment 3/34 29 DAHU.AHU04A01_DAHU.PID_TIMER
3/148 Datasegment 3/34 29 DAHU.AHU04A01_DAHU.FPSSIM_TIMER
3/149 Datasegment 3/46 184 DAHU.AHU04A01_RT_AVE
3/150 Datasegment 3/34 29 DAHU.AHU04A01_RT_AVE.TON1
3/151 Datasegment 3/34 29 DAHU.AHU04A01_RT_AVE.TON0
3/152 Datasegment 3/46 184 DAHU.AHU04A01_WVB_AVE
3/153 Datasegment 3/34 29 DAHU.AHU04A01_WVB_AVE.TON1
3/154 Datasegment 3/34 29 DAHU.AHU04A01_WVB_AVE.TON0
3/155 Datasegment 3/25 84 DAHU.AHU04A02_SYNCCONTROL
3/156 Datasegment 3/28 140 DAHU.AHU04A02_DAHU
3/157 Datasegment 3/31 52 DAHU.AHU04A02_DAHU.DAHU_RUNTIME
3/158 Datasegment 3/34 29 DAHU.AHU04A02_DAHU.DAHU_RUNTIME.TIME_M
3/159 Datasegment 3/34 29 DAHU.AHU04A02_DAHU.DAHU_RUNTIME.TIME_RST
3/160 Datasegment 3/34 29 DAHU.AHU04A02_DAHU.RUNTON1
3/161 Datasegment 3/34 29 DAHU.AHU04A02_DAHU.RUNTON2
3/162 Datasegment 3/40 29 DAHU.AHU04A02_DAHU.RUNTOF1
3/163 Datasegment 3/40 29 DAHU.AHU04A02_DAHU.RUNTOF2
3/164 Datasegment 3/34 29 DAHU.AHU04A02_DAHU.PID_TIMER
3/165 Datasegment 3/34 29 DAHU.AHU04A02_DAHU.FPSSIM_TIMER
3/166 Datasegment 3/46 184 DAHU.AHU04A02_RT_AVE
3/167 Datasegment 3/34 29 DAHU.AHU04A02_RT_AVE.TON1
3/168 Datasegment 3/34 29 DAHU.AHU04A02_RT_AVE.TON0
3/169 Datasegment 3/46 184 DAHU.AHU04A02_WVB_AVE
3/170 Datasegment 3/34 29 DAHU.AHU04A02_WVB_AVE.TON1
3/171 Datasegment 3/34 29 DAHU.AHU04A02_WVB_AVE.TON0
3/172 Datasegment 3/25 84 DAHU.AHU04A03_SYNCCONTROL
3/173 Datasegment 3/28 140 DAHU.AHU04A03_DAHU
3/174 Datasegment 3/31 52 DAHU.AHU04A03_DAHU.DAHU_RUNTIME
3/175 Datasegment 3/34 29 DAHU.AHU04A03_DAHU.DAHU_RUNTIME.TIME_M
3/176 Datasegment 3/34 29 DAHU.AHU04A03_DAHU.DAHU_RUNTIME.TIME_RST
3/177 Datasegment 3/34 29 DAHU.AHU04A03_DAHU.RUNTON1
3/178 Datasegment 3/34 29 DAHU.AHU04A03_DAHU.RUNTON2
3/179 Datasegment 3/40 29 DAHU.AHU04A03_DAHU.RUNTOF1
3/180 Datasegment 3/40 29 DAHU.AHU04A03_DAHU.RUNTOF2
3/181 Datasegment 3/34 29 DAHU.AHU04A03_DAHU.PID_TIMER
3/182 Datasegment 3/34 29 DAHU.AHU04A03_DAHU.FPSSIM_TIMER
3/183 Datasegment 3/46 184 DAHU.AHU04A03_RT_AVE
3/184 Datasegment 3/34 29 DAHU.AHU04A03_RT_AVE.TON1
3/185 Datasegment 3/34 29 DAHU.AHU04A03_RT_AVE.TON0
3/186 Datasegment 3/46 184 DAHU.AHU04A03_WVB_AVE
3/187 Datasegment 3/34 29 DAHU.AHU04A03_WVB_AVE.TON1
3/188 Datasegment 3/34 29 DAHU.AHU04A03_WVB_AVE.TON0
3/189 Datasegment 3/25 84 DAHU.AHU04A04_SYNCCONTROL
